
| Type | Harga |
|---|---|
| ALL NEW XENIA 1.3 M MT | Rp 247.500.000 |
| ALL NEW XENIA 1.3 X MT | Rp 250,700,000 |
| ALL NEW XENIA 1.3 X CVT | Rp 268,100,000 |
| ALL NEW XENIA 1.3 R MT | Rp 261,700,000 |
| ALL NEW XENIA 1.3 R MT ADS | Rp 270,800,000 |
| ALL NEW XENIA 1.3 R MT SC | Rp 263,200,000 |
| ALL NEW XENIA 1.3 R MT SC ADS | Rp 272,300,000 |
| ALL NEW XENIA 1.3 R CVT | Rp 279,500,000 |
| ALL NEW XENIA 1.3 R CVT ADS | Rp 288,500,000 |
| ALL NEW XENIA 1.3 R CVT SC | Rp 281,000,000 |
| ALL NEW XENIA 1.3 R CVT SC ADS | Rp 290,000,000 |
| ALL NEW XENIA 1.5 R MT | Rp 278,700,000 |
| ALL NEW XENIA 1.5 R MT ADS | Rp 287,700,000 |
| ALL NEW XENIA 1.5 R MT SC | Rp 280,200,000 |
| ALL NEW XENIA 1.5 R MT SC ADS | Rp 289,200,000 |
| ALL NEW XENIA 1.5 R CVT | Rp 292,400,000 |
| ALL NEW XENIA 1.5 R CVT ADS | Rp 301,500,000 |
| ALL NEW XENIA 1.5 R CVT SC | Rp 293,900,000 |
| ALL NEW XENIA 1.5 R CVT SC ADS | Rp 303,000,000 |
| ALL NEW XENIA 1.5 R CVT ASA | Rp 302,300,000 |
| ALL NEW XENIA 1.5 R CVT ASA SC | Rp 303,800,000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW AYLA 1.0 D MT MC | Rp 130.400.000 |
| NEW AYLA 1.0 D+ MT MC | Rp 142,900,000 |
| NEW AYLA 1.0 X MT MC | Rp 153,900,000 |
| NEW AYLA 1.0 X MT DLX MC | Rp 161,300,000 |
| NEW AYLA 1.0 X AT MC | Rp 163,200,000 |
| NEW AYLA 1.0 X AT DLX MC | Rp 170,600,000 |
| NEW AYLA 1.2 X MT MC | Rp 165,700,000 |
| NEW AYLA 1.2 X AT MC | Rp 175,900,000 |
| NEW AYLA 1.2 R MT MC | Rp 172,700,000 |
| NEW AYLA 1.2 R MT DLX MC | Rp 176,700,000 |
| NEW AYLA 1.2 R AT MC | Rp 185,600,000 |
| NEW AYLA 1.2 R AT DLX MC | Rp 189,600,000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| SIGRA 1.0 D MT MC | Rp 147.450.000 |
| SIGRA 1.0 M MT MC | Rp 159,850,000 |
| SIGRA 1.2 X MT MC | Rp 169,400,000 |
| SIGRA 1.2 X MT DLX MC | Rp 175,000,000 |
| SIGRA 1.2 X AT MC | Rp 182,700,000 |
| SIGRA 1.2 X AT DLX MC | Rp 188,200,000 |
| SIGRA 1.2 R MT MC | Rp 176,100,000 |
| SIGRA 1.2 R MT DLX MC | Rp 179,900,000 |
| SIGRA 1.2 R AT MC | Rp 190,800,000 |
| SIGRA 1.2 R AT DLX MC | Rp 194,600,000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ROCKY 1.2 M MT | Rp 228.400.000 |
| ROCKY 1.2 M CVT | Rp 246,300,000 |
| ROCKY 1.2 X MT | Rp 242,500,000 |
| ROCKY 1.2 X MT ADS | Rp 250,600,000 |
| ROCKY 1.2 X MT SC | Rp 244,000,000 |
| ROCKY 1.2 X MT ADS SC | Rp 252,100,000 |
| ROCKY 1.2 X CVT | Rp 260,400,000 |
| ROCKY 1.2 X CVT ADS | Rp 268,500,000 |
| ROCKY 1.2 X CVT SC | Rp 261,900,000 |
| ROCKY 1.2 X CVT ADS SC | Rp 270,000,000 |
| ROCKY 1.0 R TC MT | Rp 264,400,000 |
| ROCKY 1.0 R TC MT SC | Rp 265,900,000 |
| ROCKY 1.0 R TC MT TWO TONE | Rp 266,900,000 |
| ROCKY 1.0 R TC MT TWO TONE SC | Rp 267,900,000 |
| ROCKY 1.0 R TC MT ADS | Rp 272,500,000 |
| ROCKY 1.0 R TC MT ADS SC | Rp 274,000,000 |
| ROCKY 1.0 R TC MT ADS TWO TONE | Rp 275,000,000 |
| ROCKY 1.0 R TC MT ADS TWO TONE SC | Rp 276,000,000 |
| ROCKY 1.0 R TC CVT | Rp 279,400,000 |
| ROCKY 1.0 R TC CVT SC | Rp 280,900,000 |
| ROCKY 1.0 R TC CVT TWO TONE | Rp 281,900,000 |
| ROCKY 1.0 R TC CVT TWO TONE SC | Rp 282,900,000 |
| ROCKY 1.0 R TC CVT ADS | Rp 287,500,000 |
| ROCKY 1.0 R TC CVT ADS SC | Rp 289,000,000 |
| ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 290,000,000 |
| ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 291,000,000 |
| ROCKY 1.0 R TC CVT ASA | Rp 289,300,000 |
| ROCKY 1.0 R TC CVT ASA SC | Rp 290,800,000 |
| ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 291,800,000 |
| ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 292,800,000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW TERIOS X MT IDS | Rp 270.100.000 |
| ALL NEW TERIOS X MT DLX IDS | Rp 280,100,000 |
| ALL NEW TERIOS X AT DLX IDS | Rp 287,300,000 |
| ALL NEW TERIOS R MT IDS | Rp 303,200,000 |
| ALL NEW TERIOS R MT DLX IDS | Rp 313,300,000 |
| ALL NEW TERIOS R AT IDS | Rp 313,700,000 |
| ALL NEW TERIOS R AT DLX IDS | Rp 323,800,000 |
| ALL NEW TERIOS R MT CUSTOM IDS | Rp 315,300,000 |
| ALL NEW TERIOS R AT CUSTOM IDS | Rp 325,800,000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW SIRION STD MT E4 | Rp 222.300.000 |
| NEW SIRION STD AT MC | Rp 237,700,000 |
| NEW SIRION X CVT | Rp 241,000,000 |
| NEW SIRION R CVT | Rp 250,200,000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| LUXIO 1.5 D M/T MC E4 | Rp 237.200.000 |
| LUXIO 1.5 X M/T MC E4 | Rp 256,600,000 |
| LUXIO 1.5 X A/T MC E4 | Rp 269,000,000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GRAN MAX BV 1.3 FH E4 | Rp 177.000.000 |
| GRAN MAX BV 1.3 AC FH E4 | Rp 181,200,000 |
| GRAN MAX BV 1.5 AC PS ABS MC | Rp 199,800,000 |
| GRAN MAX MB 1.3 D FH E4 | Rp 209,200,000 |
| GRAN MAX MB 1.3 D FF FH E4 | Rp 215,100,000 |
| GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp 242,700,000 |
| GRAN MAX MB 1.5 D PS FH E4 | Rp 228,000,000 |
| GRAN MAX MB 1.5 D PS MC | Rp 230,500,000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GRAN MAX PU 1.3 STD FH E4 | Rp 183.500.000 |
| GRAN MAX PU 1.5 STD FH E4 | Rp 189,200,000 |
| GRAN MAX PU AC PS 1.5 FH E4 | Rp 196,300,000 |
| GRAN MAX PU 1.5 STD MC | Rp 189,500,000 |
| GRAN MAX PU BOX 1.5 PT MC | Rp 208,800,000 |
| GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | Rp 209,100,000 |
| GRAN MAX PU 1.5 3W MC | Rp 189,500,000 |
| GRAN MAX PU BOX 1.5 3W PT MC | Rp 208,800,000 |
| GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | Rp 209,100,000 |
| GRAN MAX PU AC PS 1.5 MC | Rp 196,600,000 |
| GRAN MAX PU AC PS BOX 1.5 PT MC | Rp 216,900,000 |
| GRAN MAX PU AC PS BOX 1.5 ALUMINIUM PT MC | Rp 217,200,000 |
| GRAN MAX PU AC PS 1.5 AB MC | Rp 202,600,000 |
| *harga dapat berubah sewaktu-waktu | |